Exhibitor Listing 2026
| Exhibitor | Booth Number |
|---|---|
| 214 | |
| AMERICAN ECONOMIC ASSOCIATION | 206, 208 |
| BUREAU OF ECONOMIC ANALYSIS | 404 |
| CAMBRIDGE UNIV PRESS | 505, 507 |
| DATA AXLE INC. | 314 |
| EDWARD ELGAR PUBLISHING | 307 |
| HARVARD UNIV PRESS | 211 |
| HEALTH AND RETIREMENT STUDY | 204 |
| ICAPE (INTERNATIONAL CONFEDERATION OF ASSNS FOR PLURALISM IN ECONOMICS | 207 |
| ICPSR AT THE UNIV OF MICHIGAN | 608 |
| INSTITUTE FOR HUMANE STUDIES | 607 |
| 200 | |
| JOHN KOMLOS HUMANISTIC ECONOMICS | 212 |
| MCGRAW HILL | 313 |
| MIT PRESS | 611 |
| NATIONAL LONGITUDINAL SURVEYS | 311 |
| 407 | |
| 406 | |
| OXFORD UNIV PRESS | 305 |
| PALGRAVE MACMILLAN | 508 |
| PANEL STUDY OF INCOME DYMANICS | 312 |
| PEARSON | 203 |
| PRINCETON UNIV PRESS | 511 |
| 413 | |
| SIGNIFICANT BANK DATABASE | 512 |
| SPRINGER | 506 |
| STATACORP | 304, 306, 308 |
| UNIV OF CALIFORNIA PRESS | 205 |
| UNIV OF CHICAGO PRESS | 408 |
| VOICES ON THE ECONOMY (VOTE) CENTER | 603 |
| W. W. NORTON & COMPANY | 412 |
| WORLD SCIENTIFIC PUBLISHING | 411 |
| YALE UNIV PRESS | 213 |